School Beacon Flash Schedule
2007 - 2008 School Year
School Beacon Location AM M-T-Th-F W
Broken Arrow 27th St 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Louisiana
Cordley Kentucky St 8:00 - 8:45 3:45 - 4:15 2:15 - 2:45
Deerfield Peterson 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Kansas University 15th St 7:00 - 12:00 12:00 - 7:00 12:00 - 7:00
Kennedy Harper St 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Maple Ln
New York New York St 8:00 - 8:45 3:45 - 4:15 2:15 - 2:45
11th St
Pickney Maine St 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Prairie Park 27th St 7:05 - 7:50 2:50 - 3:20 1:20 - 1:50
Schwegler Ousdahl Rd 8:00 - 8:45 3:45 - 4:15 2:15 - 2:45
Saint Johns Kentucky St 7:30 - 8:15 3:30 - 4:00 3:30 - 4:00
Sunset Hill Wellington Rd 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Sunflower 27th St 8:00 - 8:45 3:45 - 4:15 2:15 - 2:45
Woodlawn Elm St 7:15 - 8:00 3:00 - 3:30 1:30 - 2:00
Locust St