SOLID WASTE RATE SHEET  (2008)
Effective November 15, 2007
Text Box: Special pick-ups of residential trash & debris ==
$25.00 + estimated charges for labor, equipment, and landfill
RESIDENTIAL RATES:
Residential Monthly Rate: $12.68   Poly-cart Rental: 65 Gallon $1.50
Low-Income, Elderly Rate: $4.44       90 Gallon $2.00
COMMERCIAL RATES:
Commercial, Minimum Monthly Rate:  $18.44 = 6  35-gal or 2 90-gal containers, once a week
$2.65 for each additional container
Front-load and Rear-load Dumpster Service:
Container Capacity Maint & Fee Per  Delivery Service Fee per month for _____ pickups per week   Add. Special
In Cubic Yards Rental Pickup Charge 1 2 3 4 5 6 Pickup 
Pick-ups Per Month  ---------->   4.3333 8.6667 13.0000 17.3333 21.6667 26.0000 Charge
Polycart 90 gallon $2.00 $2.80 $16.30 na $24.27 na na na na $32.00 minimum
2    uncompacted  $21.17 $9.71 $25.00 $63.25 $105.32 $147.40 $189.48 $231.55 $273.63 $34.50
3    uncompacted $24.62 $13.03 $25.00 $81.08 $137.55 $194.01 $250.47 $306.94 $363.40 $37.00
4    uncompacted $27.42 $16.46 $25.00 $98.75 $170.07 $241.40 $312.73 $384.05 $455.38 $39.50
6    uncompacted $35.44 $22.17 $25.00 $131.51 $227.58 $323.65 $419.72 $515.79 $611.86 $44.50
8    uncompacted $41.16 $27.84 $25.00 $161.80 $282.44 $403.08 $523.72 $644.36 $765.00 $49.50
10  uncompacted $50.31 $34.55 $25.00 $200.03 $349.74 $499.46 $649.18 $798.89 $948.61 $54.50
2    compacted* $21.17 $19.39 $25.00 $105.19 $189.22 $273.24 $357.26 $441.29 $525.31 $34.50 Subtract Maintenance & rent  
3    compacted* $24.62 $26.22 $25.00 $138.24 $251.86 $365.48 $479.10 $592.72 $706.34 $37.00 charge if business owns 
4    compacted* $27.42 $32.93 $25.00 $170.12 $312.81 $455.51 $598.21 $740.90 $883.60 $39.50 dumpster with compactor.
6    compacted* $35.44 $44.33 $25.00 $227.54 $419.63 $611.73 $803.83 $995.92 $1,188.02 $44.50 Rates apply to trash that is 
8    compacted* $41.16 $55.65 $25.00 $282.31 $523.46 $764.61 $1,005.76 $1,246.91 $1,488.06 $49.50 compacted then placed in reg
10   compacted* $50.31 $68.40 $25.00 $346.71 $643.11 $939.51 $1,235.91 $1,532.31 $1,828.71 $54.50 container.
*NOTE:  Subtract Maintenance and Rental Charge if business owns their own dumpster with compactor.
*NOTE:  Compacted rates will apply when business compacts trash then places in a regular dumpster.
*NOTE:  For Sunday service, add 1 total charge for once per week pick up to cover overtime labor costs.
(1)  There will be a waiting time charge of $18.20 for every 15 minutes the crew must wait for the container to be readied for pickup.
(2)  Container cleaning charges:  $32.50 for 1-10 cubic yards; $62.75 over 10 cubic yards.
(3)  Minimum rental will be 25% of one month's maintenance and rental charge.
Hook-lift and Roll-off Prices
ALL CUSTOMERS:
HOOK-LIFT REFUSE SERVICE:          
Container Capacity Maint & Fee Per  Delivery Deposits for customers with no water/sewer account:
In Cubic Yards Rental Pickup Charge   (1)  Residential Service -- $25.00  
12 $53.75 $71.50 $40.45   (2)  Residential rental of polycart -- $20.00
14 $53.75 $77.75 $40.45   (3)  Minimum commercial service -- $40.00
16 $59.50 $80.50 $40.45   (4)  Commercial dumpster service -- $75.00
18 $59.50 $84.75 $40.45   (5)  Hook-lift / roll-off service -- Sum of monthly
  rental + one pickup fee
         
ROLL-OFF REFUSE SERVICE:
UNCOMPACTED COMPACTED
Container Capacity Maint & Fee Per  Delivery     Maint & Fee Per  Delivery    
In Cubic Yards Rental Pickup Charge     Rental Pickup Charge    
20 $65.70 $110.35 $40.45 Plus Landfill Charge   N.A. $153.80 $40.45 Plus Landfill Charge  
21 $65.70 $113.35 $40.45 Plus Landfill Charge   N.A. $156.80 $40.45 Plus Landfill Charge  
30 $77.25 $140.35 $40.45 Plus Landfill Charge   N.A. $183.80 $40.45 Plus Landfill Charge  
35 $77.25 $155.35 $40.45 Plus Landfill Charge   $435.00 $198.80 $40.45 Plus Landfill Charge  
40 $77.25 $170.35 $40.45 Plus Landfill Charge   N.A. $210.80 $40.45 Plus Landfill Charge  
Over 40 $77.25 $170.35 $40.45 Plus Landfill Charge   N.A. $210.80 $40.45 Plus Landfill Charge  
$3.00/cy > 40 $3.00/cy > 40
Commercial collection of refrig & AC units == $25.00 per unit
(1)  Saturday and Holiday pickup charge will be increased by $53.70.
(2)  Minimum charge is one pickup per month.
(3)  Roll-off box rental may be waived if more than one pickup is made in any one month.
(4)  Rates for boxes which must be reversed to dump will be increased by $59.25 per pickup.