Facilities and Structures
Introduction
The Facilites and Structures Division is responsible for building maintenance for municipal buildings except where such services are provided contractually or by another department (e.g., Parks and Recreation facitilities or Utilities buildings). In addition to maintenance costs, utility costs for some buildings are paid out of this division's budget. The division provides maintenance services and/or technical support for approximately 30 facilities. Examples include:
| Office buildings and special functions | |
|---|---|
| City Hall | 6 E 6th Street |
| Community Health Facility | 200 Maine |
| Lawrence Arts Center | 940 New Hampshire |
| Lawrence Municipal Airport | 2400 Airport Road |
| Municipal Court | 1006 New Hampshire |
| Human Relations office | 947 New Hampshire |
| Planning and Development Services (annex) | East bridge, Riverfront facility |
| Parking & Animal Control | 937 New Hampshire |
| Public Transit offices | 933 New Hampshire |
| Parking Structures | |
| Riverfront Parking Garage | 6th and New Hampshire |
| New Hampshire Parking Garage | 927 New Hampshire |
| Fire Medical facilities | |
| Fire Medical Administration | 1911 Stewart Ave |
| Fire Medical Station 1 | 746 Kentucky |
| Fire Medical Station 2 | 2128 Harper |
| Fire Medical Station 3 | 3708 W 6th Street |
| Fire Medical Station 4 | 2121 Wakarusa Drive |
| Fire Medical Station 5 | 1839 Massachusetts |
| Fire Medical Station Training | 1941 Haskell Ave |
| Fire Medical Stonebarn Terrace | 2819 Stonebarn Terrace |
| Police facilities | |
| Judicial Law Enforcement Building | 111 E 11th |
| Investigations and Training Center | 4820 W 15th St |
| Evidence and Storage | |
| Public Works facilities | |
| Central Maintenance Garage | 1141 Haskell Ave |
| Solid Waste office & yard | 1140 Haskell Ave |
| Solid Waste Annex North | 320 Industrial Lane |
| Street Maintenance | 1120 Haskell Ave |
| Traffic Engineering | 445 Mississippi |
| Fueling facilities | 1140 Haskell Ave 1801 Wakarusa |
| Other structures and facilities | |
| Carnegie Building | 200 W 9th |
| Health Care Acccess | 1920 Moodie Road |
| North Lawrence Walkway | @ N 2nd and underpass |
| Broken Arrow Tunnel | under Louisana at 27th |
| Pinckney Tunnel | under 6th St @ Pinckney |
| Downtown electrical | various locations downtown |
| Library support | 707 Vermont |
City of Lawrence | City Hall, 6 E. 6th Street, Lawrence, KS 66044
Home |
Contact Us |
Feedback |
Jobs |
Privacy Policy
